|
DARIEN WINTER CLUB |
|---|

The Darien Winter Club is a private men's ice hockey club for ages 30+. Most members live within Fairfield County, CT. The majority of players have had previous experience at either high school or college level hockey.
Please note, we are a men's hockey club, not a pickup hockey group.
The Darien Winter Club teams compete in a commuter league at 2 levels of play against similar clubs in metropolitan New York City and Connecticut areas. Currently, we have a C1 team, an Over 50 team, as well as other assembled teams which compete in a variety of tournaments in the US and Canada.
In addition, there are two club scrimmages per week all year round.
Membership is limited, but we welcome any interested players to contact us.
For more DWC information, please contact the DWC President, Larry Smith at ljsmith2@sbcglobal.net

|
TUESDAYS DARIEN ICE RINK |
THURSDAYS DARIEN ICE RINK |
|
6/2/09 to 8/25/09 9:30pm - 10:40pm |
6/4/09 to 8/27/09 9:00pm - 10:10pm
|
DWC CHARITY SKATE
Saturday June 20th, 2:00 - 3:30pm @ DARIEN ICE RINK
to benefit
Person-to-Person
Emergency Assistance Program
~
DWC FATHER'S DAY SKATE
Sunday June 21st, 8:00 - 9:10AM @ DARIEN ICE RINK
Son's and Daughter's Welcome*
* Please be sure they are not too young as they might get hurt.
Updated 4/11/09
DWC C1 Team Season Schedule and Results
Captains: Mike Persky, Bill Vernon, & Jay Nader
2008-2009 RECORD: W13-L2-T1 GF - 67 / GA - 39
| DATE | TIME | OPPONENT | VENUE | RESULTS |
|---|
| Sun. 11/09/08 | 12:15 - 2:00PM | Bedford Bears | Evarts Rink (Katonah, NY) | W 3 - 0 |
| Sun. 11/16/08 | 8:15 - 9:45PM | Greenwich Winter Club | Rye Playland Ice Rink | W 8 - 3 |
| Sun. 11/30/08 | 6:10 - 8:40PM | Danbury Raiders | Brewster Ice Arena | W 4 - 3 |
| Sun. 12/07/08 | 8:00 - 9:45PM | Southern CT Men's | Milford Ice Pavilion | L 0 - 7 |
| Sat. 12/13/08 | 5:45 - 7:00PM | Rye Rangers | Rye Country Day School | L 2 - 4 |
| Sat. 12/20/08 | 12:30 - 2:00PM | Beaver Dam | Beaver Dam Club, LI | W 7 - 0 |
| Sat. 01/03/09 | 8:00 - 9:30PM | Beaver Dam | Darien Ice Rink | T 2 - 2 |
| Mon. 01/12/09 | 9:00 - 10:30PM | New Canaan Winter Club | New Canaan Winter Club | W 8 - 3 |
| Sun. 01/18/09 | 8:20 - 10:00PM | Greenwich Skating Club | Greenwich Skating Club | W 7 - 3 |
| Sat. 01/24/09 | 8:20 - 9:50PM | Greenwich Skating Club | Terry Conners Ice Rink |
W (Forfeit - no show) |
| Mon. 01/26/09 | 9:10 - 10:40PM | Bedford Bears | Darien Ice Rink | W 7 - 2 |
| Wed. 02/11/09 | 9:10 - 10:40PM | New Canaan Winter Club | Terry Conners Ice Rink | W 3 - 1 |
| Sat. 03/07/09 | 8:30 - 10:00PM | Danbury Raiders | Darien Ice Rink |
W 4 - 3 |
| Mon. 03/09/09 | 8:30 - 10:00PM | Rye Rangers | Darien Ice Rink | W 3 - 2 |
|
Fri. - Sun. 3/13 - 3/15 |
Various |
St. Patrick's Day Tournament "C" Division |
Stamford Twin Rinks |
W 4 - 0, L 4 - 7,
L 2 - 5 Not counted in overall standings |
| Mon. 03/23/09 | 8:00 - 9:30PM | Greenwich Winter Club | Darien Ice Rink | W 2 - 1 |
| Sun. 03/29/09 | 8:00 - 9:30PM | Southern CT Men's | Darien Ice Rink | W 6 - 5 |
2007-2008 RECORD: W14-L5-T0 GF - 67 / GA - 41
2006-2007 RECORD: W10-L7-T2 GF - 63 / GA - 49
2005-2006 RECORD: W8-L10-T0 GF - 54 / GA - 62
2004-2005 RECORD: W6-L6-T1 GF - 52 / GA - 50
2003-2004 RECORD: W9-L8-T0 GF - 65 / GA - 62
2002-2003
RECORD: W10-L8-T3
GF
- 90
/ GA -
81
2001-2002
RECORD: W11-L2-T3
GF
- 79
/ GA - 39
2000-2001 RECORD: W10-L9-T0 GF - 86 / GA - 58
1999-2000 RECORD: W9-L6-T0 GF - 67 / GA - 45
1998-1999 RECORD: W5-L12-T1 GF - 71 / GA - 74
1997-1998 RECORD: W6-L6-T2 GF - 51 / GA - 58
1996-1997 RECORD: W11-L6-T2 GF - 80 / GA - 67
1995-1996 RECORD: W11-L9-T2 GF - 67 / GA - 67
DWC 50's Team Season Schedule and Results
Captains: John Gasidlo & Jim Reese
2008-2009 RECORD: W9-L5-T2 GF - 73 / GA - 52
| DATE | TIME | OPPONENT | VENUE | RESULTS |
|---|
| Fri. 10/24/08 | Olde Crabs Tournament 3:30P | CT Olympics | Danbury Twin Rinks | L 3 - 5 |
| Sat. 10/25/08 | Olde Crabs Tournament 3:20P | NJ CDR's | Danbury Twin Rinks | W 5 - 1 |
| Sat. 10/25/08 | Olde Crabs Tournament 8:00P | Minnesota 50's | Danbury Twin Rinks | T 0 - 0 |
| Sun. 11/02/08 | 8:00 - 9:45PM | So. CT Men's 50's | Milford Ice Pavilion | W 9 - 0 |
| Sun. 11/09/08 | 8:15 - 10:00PM | Greenwich Winter Club | Rye Playland | T 4 - 4 |
| Sun. 11/16/08 | 4:40 - 6:00PM | Olde Crabs | Danbury Twin Rinks | W 6 - 3 |
| Mon. 12/15/08 | 8:30 - 10:00PM | Olde Crabs | Darien Ice Rink | W 7 - 1 |
| Wed. 12/17/08 | 9:00 - 10:30PM | New Canaan Winter Club | Terry Connors | L 3 - 4 |
| Sun. 01/18/09 | 4:40 - 6:15PM | Olde Crabs | Danbury Twin Rinks | L 3 - 7 |
| Wed. 01/21/09 | 8:50 - 10:20PM | Greenwich Skating Club | Terry Connors | W 5 - 3 |
| Mon. 02/23/09 | 8:30 - 10:00PM | Olde Crabs | Darien Ice Rink | W 7 - 4 |
| Sun. 03/01/09 | 10:45 - 12:00PM | Beaver Dam | Beaver Dam Club, LI | W 4 - 3 (ot) |
| Thu. 03/05/09 | 8:30 - 10:00PM | New Canaan Winter Club | New Canaan Winter Club | L 1 - 3 |
| Mon. 03/16/09 | 8:30 - 10:00PM | Olde Crabs | Darien Ice Rink | W 5 - 3 |
| Sun. 03/22/09 | 8:00 - 10:00PM | So. CT Men's 50's | Darien Ice Rink | L 3 - 5 |
| Cancelled | ||||
| Sat. 04/04/09 | 12:20 - 1:50PM | Beaver Dam | Darien Ice Rink | W 8 - 6 |
2007-2008 RECORD: W12-L2-T1 GF - 73 / GA - 42
2006-2007 RECORD: W1-L5-T2 GF - 22 / GA - 33
2005-2006 RECORD: W6-L6-T2 GF - 57 / GA - 61
2004-2005 RECORD: W9-L4-T0 GF - 50 / GA - 50
2003-2004 RECORD: W7-L6-T1 GF - 66 / GA - 49
2002-2003
RECORD: W12-L3-T0
GF
- 51
/ GA - 38
2001-2002
RECORD: W4-L4-T0
GF
- 42
/ GA - 57
CLICK HERE FOR LOCAL ICE RINK DIRECTIONS
RUSTY SKATE

TOURNAMENT INFO
The Rusty Skate Tournament is now a 29 year tradition that many of our members look forward to participating in every year. We play against a similar, talented hockey club located in Beaconsfield, just outside Montreal. Each year there is a home and away, three game series. In the spring, the Canadians travel to Connecticut, and in the fall we travel up to Beaconsfield. The competition is tough and we play hard for a few trophies (the "Old Guys Cup Trophy" and the coveted Rusty Skate Trophy). Every year, we seem to have more and more fun, and will keep doing it as long as we can lace up the skates and throw on the pads.
Rusty Skate NEWS 3/30/0
Better for DWC's quest for the Rusty Skate trophy - Darien TIES with BOHA. A good time was had by all.
BOHA KEEPS THE RUSTY SKATE TROPHY!
PLEASE VISIT OUR BOHA FRIEND'S WEBSITE (CLICK LINK BELOW)

Our sincere thanks to the Darien Library for hosting us on their server.
Please consider becoming a "Friend of the Darien Library" by sending them a
tax deductible donation as a token of your appreciation.
Please contact Larry Smith ljsmith2@sbcglobal.net with any comments about this website.
©1993 - 2009 Darien Winter Club (DWC)
www.darienwinterclub.org
A non-profit organization