|
DARIEN WINTER CLUB |
|---|

The Darien Winter Club is a private, men's ice hockey club for ages 30 and over. Founded in 1953, we are the oldest, continuously running, men's hockey club in Southwestern CT and Westchester County NY. Most members live within Fairfield County, CT. The majority of our members have had previous experience at high school and college level hockey. Unlike many other clubs, we play all year round.
Please note, we are a men's hockey club, not a pickup hockey group.
The Darien Winter Club teams compete at 2 levels of play against similar clubs in metropolitan New York City and Connecticut areas. Currently, we have a C+ team, a 50's team, as well as other assembled teams which compete in a variety of tournaments in the US and Canada.
In addition, there are two club scrimmages per week, all year round.
Membership is limited, but we welcome any interested players to contact us.
For more DWC information, please contact the club President, Larry Smith at ljsmith2@sbcglobal.net

|
TUESDAYS TERRY CONNERS RINK |
THURSDAYS DARIEN ICE RINK |
|
4/23/13 to 6/25/13 9:30pm - 10:40pm
|
4/25/13 to 8/29/13 9:00pm - 10:10pm |
Rusty Skate 2013


~
OLDE CRABS TOURNAMENT - OCTOBER 2012
2nd Place

~
DWC ANNUAL CHARITY SKATE
Saturday, June 23, 2012 @ Terry Conners Rink
DWC HAS RAISED OVER $40,000 since 2006 to benefit:

Updated 4/23/13
DWC C+ Team Season Schedule and Results
Captain: Mike Persky
2012-2013 RECORD: W9-L8-T1 GF - 65 / GA - 76
| DATE | TIME | OPPONENT | VENUE | RESULTS |
|---|
| Sat. 10/13/12 | 11:50A - 1:00PM | Brewster Raiders | Brewster Twin Rinks | W 8 - 1 |
| Sun. 10/28/12 | 8:30 - 9:40PM | Greenwich Winter Club | Chelsea Piers CT | L 0 - 6 |
| Mon. 12/03/12 | 9:40 - 11:00PM | Rye Rangers | Darien Ice Rink | L 2 - 7 |
| Fri. 12/07/12 | 9:20 - 10:40PM | Southern CT Senior Hockey | Darien Ice Rink | W 7 - 4 |
| Mon. 12/10/12 | 9:50 - 11:10PM | Whitie Benson's | Darien Ice Rink | W 8 - 6 |
| Sun. 12/16/12 | 8:30 - 9:40PM | Southern CT Senior Hockey | Milford Ice Pavilion | L 3 - 4 |
| Sun. 01/06/13 | 12:30 - 1:40PM | Beaver Dam | Beaver Dam | W 4 - 2 |
| Sun. 01/13/13 | 11:45AM - 1:00PM | Bedford Bears | Bedford (Evarts Rink) | W 3 - 2 (ot) |
| Mon. 01/14/13 | 9:50 - 11:10PM | Greenwich Winter Club | Darien Ice Rink | W (forfeit) |
| Fri. 01/25/13 | 9:20 - 10:30PM | Brewster Raiders | Darien Ice Rink | L 6 - 8 |
| Wed. 02/27/13 | 9:30 - 11:00PM | Whitie Benson's | Milford Ice Pavilion | W 6 - 5 (ot) |
| Mon. 03/04/13 | 9:00 - 10:10PM | Bedford Bears | Darien Ice Rink | W 5 - 4 |
| Sun. 03/10/13 | 4:10 - 5:20PM | Rye Rangers | Rye Country Day School | L 1 - 5 |
| Thur. 03/14/13 | 8:40 - 9:50PM | "Swedish National Team" | Terry Conners | T 4 - 4 |
| March 15 - 17, 2013 | Various |
16th Annual St. Patty's
Tournament - "C" DIVISION vs. CT WHALE vs. FR OILERS vs. BLOOD, SWEAT, & BEERS |
Stamford Twin Rinks |
L 0 - 1 L 1 - 8 L 2 - 7 |
| Wed. 03/27/13 | 9:00 - 10:10PM | Beaver Dam | Darien Ice Rink | W 5 - 2 |
2011-2012 RECORD: W8-L8-T2 GF - 55 / GA - 59
2010-2011 RECORD: W9-L10-T1 GF - 66 / GA - 66
2009-2010 RECORD: W10-L7-T2 GF - 69 / GA - 63
2008-2009 RECORD: W13-L2-T1 GF - 67 / GA - 39
2007-2008 RECORD: W14-L5-T0 GF - 67 / GA - 41
2006-2007 RECORD: W10-L7-T2 GF - 63 / GA - 49
2005-2006 RECORD: W8-L10-T0 GF - 54 / GA - 62
2004-2005 RECORD: W6-L6-T1 GF - 52 / GA - 50
2003-2004 RECORD: W9-L8-T0 GF - 65 / GA - 62
2002-2003
RECORD: W10-L8-T3
GF
- 90
/ GA -
81
2001-2002
RECORD: W11-L2-T3
GF
- 79
/ GA - 39
2000-2001 RECORD: W10-L9-T0 GF - 86 / GA - 58
1999-2000 RECORD: W9-L6-T0 GF - 67 / GA - 45
1998-1999 RECORD: W5-L12-T1 GF - 71 / GA - 74
1997-1998 RECORD: W6-L6-T2 GF - 51 / GA - 58
1996-1997 RECORD: W11-L6-T2 GF - 80 / GA - 67
1995-1996 RECORD: W11-L9-T2 GF - 67 / GA - 67
DWC 50's Team Season Schedule and Results
Co-Captains: John Shaker & John Watkins
2012-2013 RECORD: W12-L6-T2 GF - 100 / GA - 70
| DATE | TIME | OPPONENT | VENUE | RESULTS |
|---|
| Sun. 9/30/12 | 4:40 - 5:50PM | Olde Crabs | Danbury Ice Rink | W 7 - 1 |
| Mon. 10/08/12 | 9:40 - 11:10PM | Olde Crabs | Darien Ice Rink | W 11 - 6 |
| October 19 - 21, 2012 | Various |
Olde Crabs Tournament - "A" Div. vs. RYE vs. BEDFORD vs. AXIOM TEDDY BEARS vs. AXIOM TEDDY BEARS (Championship Game) |
Danbury Twin Rinks |
W 3 - 2 W 5 - 4 L 2 - 7 L 1 - 2 |
| Mon. 10/22/12 | 9:40 - 11:00PM | Greenwich Winter Club | Darien Ice Rink | W 6 - 2 |
| Sun. 11/18/12 | 11:45A - 12:50PM | Bedford 50's | Bedford (Evarts Rink) | L 2 - 4 |
| Mon. 11/19/12 | 9:40 - 11:00PM | New Canaan Winter Club | Darien Ice Rink | W 9 - 2 |
| Thu. 11/29/12 | 9:30 - 11:40PM | Greenwich Winter Club | Hamill Rink | L 3 - 4 |
| Mon. 12/17/12 | 9:40 - 11:00PM | Bedford 50's | Darien Ice Rink | W 4 - 2 |
| Wed. 01/02/13 | 8:30 - 9:40PM | Greenwich Winter Club | Chelsea Piers CT | L 4 - 5 |
| Fri. 01/04/13 | 9:20 - 10:40PM | Beaver Dam | Darien Ice Rink | T 4 - 4 |
| Mon. 01/07/13 | 9:50 - 11:10PM | Olde Crabs | Darien Ice Rink | T 3 - 3 |
| Mon. 01/21/13 | 9:40 - 11:00PM | Greenwich Winter Club | Darien Ice Rink | W 6 - 5 |
| Mon. 01/28/13 | 9:00 - 10:20PM | Southern CT Senior Hockey C2 | Darien Ice Rink | W 9 - 3 |
| Sun. 02/03/13 | 12:30 - 1:40PM | Beaver Dam | Beaver Dam | L 3 - 6 |
| Sun. 02/10/13 | 4:40 - 5:50PM | Olde Crabs | Danbury Ice Rink | W 6 - 4 |
| Sun. 02/17/13 | 8:00 - 9:10PM | Southern CT Senior Hockey C2 | Milford Ice Palace | W 6 - 1 |
| Sun. 02/24/13 | 8:30 - 9:40PM | New Canaan Winter Club | New Canaan Winter Club | W 6 - 3 |
2011-2012 RECORD: W11-L6-T5 GF - 86 / GA - 86
2010-2011 RECORD: W14-L4-T2 GF - 86 / GA - 42
2009-2010 RECORD: W6-L5-T1 GF - 46 / GA - 41
2008-2009 RECORD: W9-L5-T2 GF - 73 / GA - 52
2007-2008 RECORD: W12-L2-T1 GF - 73 / GA - 42
2006-2007 RECORD: W1-L5-T2 GF - 22 / GA - 33
2005-2006 RECORD: W6-L6-T2 GF - 57 / GA - 61
2004-2005 RECORD: W9-L4-T0 GF - 50 / GA - 50
2003-2004 RECORD: W7-L6-T1 GF - 66 / GA - 49
2002-2003
RECORD: W12-L3-T0
GF
- 51
/ GA - 38
2001-2002
RECORD: W4-L4-T0
GF
- 42
/ GA - 57
RUSTY SKATE

TOURNAMENT INFO
The Rusty Skate Tournament is now a 31 year tradition that many of our members look forward to participating in every year. We play against a similar, talented hockey club located in Beaconsfield, just outside Montreal. Each year there is a home and away, three game series. In the spring, the Canadians travel to Connecticut, and in the fall we travel up to Beaconsfield. The competition is tough and we play hard for a few trophies (the "Old Guys Cup Trophy" and the coveted Rusty Skate Trophy). Every year, we seem to have more and more fun, and will keep doing it as long as we can lace up the skates and strap on the pads.
PLEASE VISIT OUR BOHA FRIEND'S WEBSITE
(CLICK LINK BELOW)
Our sincere thanks to the Darien Library for hosting our site on their server.
Please consider becoming a "Friend of the Darien Library" by sending them a
tax deductible donation as a token of your appreciation.
Please contact Larry Smith ljsmith2@sbcglobal.net with any comments about this website.
©1995 - 2013 Darien Winter Club (DWC)
www.darienwinterclub.org
A non-profit organization